<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading from Zero to Ace &#187; figure</title>
	<atom:link href="http://cobblog.com/tag/figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobblog.com</link>
	<description>Forex trading for beginners and experienced traders, thoughts, analisys, articles and forecasts.</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:43:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Everything you need to know about Pips and Spreads</title>
		<link>http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/</link>
		<comments>http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Online]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://cobblog.com/?p=43</guid>
		<description><![CDATA[Forex trading is exciting, it’s challenging and it has the potential to earn you large sums of revenue.  Now, if you are fairly new to Forex trading, it will not be long before you began to hear the terms ‘Pips’ and ‘Spreads’ thrown around in Forex circles.  For example, when looking for a Forex broker, [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Forex trading is exciting, it’s challenging and it has the potential to earn you large sums of revenue.  Now, if you are fairly new to Forex trading, it will not be long before you began to hear the terms ‘Pips’ and ‘Spreads’ thrown around in Forex circles.  For example, when looking for a Forex broker, you will be advised to find a broker with a low spread.   You might also learn that a currency has risen or fallen by a certain number of pips.  These two words are basically used to make it easier to accurately calculate and indicate how much a currency is worth.  <em>Pips and spreads are of importance to both traders and brokers, so it is a good idea to get to grips with what they are as early on as possible in your trading career.</em></div>
<div id="_mcePaste">You have probably heard that Forex currency rates fluctuate on a constant basis.  Day and night currencies go up and down, quite quickly sometimes.  This is all part of Forex and it is the characteristic that makes trading Forex a 24 hour a day, 7 day a week endeavor… potentially anyway.  Very often the changes that are seen in currencies are small and subtle.  In fact, rate changes are often so small that they are measured in units that are even smaller than the number one.  Currencies are measured using decimals.  Notice how you usually see currency rates written with a decimal point and then two to four numbers after the decimal point.</div>
<div id="_mcePaste">Currency rate changes are often so small that they are measured in Pips.  A Pip is an extremely small unit of measurement.  1 Pip basically pans out to be the equivalent of 0.0001.  The smallest possible rate change that can be seen or measured in currencies is the Pip.   Here is an example of pips in a standard currency pair:  USD/EUR is 1.232/1.239.  This figures used in this example have what is known in Forex as a 7-pip spread – they have a spread of 7 pips; the difference between the two figures.</div>
<div id="_mcePaste"><strong>What is a Spread?</strong></div>
<div id="_mcePaste">The spread is the difference in value between the buy and the sell rate of a currency.  The buy price is at times also called the ‘bid’ and the sell price is also known as the ‘ask’.  The spread is an amount that is set by the market maker.  <em>When you understand Forex at a deeper level, you will learn that it is the market maker that takes the biggest risk in a Forex trade.</em> They make the trade possible and they place that they make their profit is in the spread.   The larger the spread, the more money they make.</div>
<div id="_mcePaste">There is always a spread or a difference between the buy and sell rates.  New Forex traders often fail to realize that if you purchase a currency and hold it for as little as 5 minutes, and even if it there is no change in the currency rate, that you will still lose money if you sell it.  This is because currencies are never bought and sold at the same price.  <em>Currencies always sell at a lower rate than they are purchased at.</em></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/&amp;title=Everything+you+need+to+know+about+Pips+and+Spreads" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/&amp;title=Everything+you+need+to+know+about+Pips+and+Spreads" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/&amp;title=Everything+you+need+to+know+about+Pips+and+Spreads" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Everything+you+need+to+know+about+Pips+and+Spreads+-+http://b2l.me/gx989+(via+@cobblogcom)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/&amp;submitHeadline=Everything+you+need+to+know+about+Pips+and+Spreads&amp;submitSummary=Forex%20trading%20is%20exciting%2C%20it%E2%80%99s%20challenging%20and%20it%20has%20the%20potential%20to%20earn%20you%20large%20sums%20of%20revenue.%20%C2%A0Now%2C%20if%20you%20are%20fairly%20new%20to%20Forex%20trading%2C%20it%20will%20not%20be%20long%20before%20you%20began%20to%20hear%20the%20terms%20%E2%80%98Pips%E2%80%99%20and%20%E2%80%98Spreads%E2%80%99%20thrown%20around%20in%20Forex%20circles.%20%C2%A0For%20example%2C%20when%20looking%20for&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/&amp;t=Everything+you+need+to+know+about+Pips+and+Spreads" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/&amp;title=Everything+you+need+to+know+about+Pips+and+Spreads&amp;summary=Forex%20trading%20is%20exciting%2C%20it%E2%80%99s%20challenging%20and%20it%20has%20the%20potential%20to%20earn%20you%20large%20sums%20of%20revenue.%20%C2%A0Now%2C%20if%20you%20are%20fairly%20new%20to%20Forex%20trading%2C%20it%20will%20not%20be%20long%20before%20you%20began%20to%20hear%20the%20terms%20%E2%80%98Pips%E2%80%99%20and%20%E2%80%98Spreads%E2%80%99%20thrown%20around%20in%20Forex%20circles.%20%C2%A0For%20example%2C%20when%20looking%20for&amp;source=Forex Trading from Zero to Ace" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/&amp;title=Everything+you+need+to+know+about+Pips+and+Spreads" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/&amp;lname=Everything+you+need+to+know+about+Pips+and+Spreads" rel="nofollow" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/&amp;n=Everything+you+need+to+know+about+Pips+and+Spreads&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://cobblog.com/everything-you-need-to-know-about-pips-and-spreads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
