<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading from Zero to Ace &#187; Day Trading</title>
	<atom:link href="http://cobblog.com/tag/day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobblog.com</link>
	<description>Forex trading for beginners and experienced traders, thoughts, analisys, articles and forecasts.</description>
	<lastBuildDate>Sun, 21 Mar 2010 11:43:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The ABCs of Forex Day Trading</title>
		<link>http://cobblog.com/the-abcs-of-forex-day-trading/</link>
		<comments>http://cobblog.com/the-abcs-of-forex-day-trading/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Day Trading]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[currency rates]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://cobblog.com/?p=52</guid>
		<description><![CDATA[It is safe to say that many more people are involved in day trading and investing in the various markets than at any other time in history. The primary reason for this is the wide range of opportunities that the Internet has made available to anyone that uses it. The Internet basically gives anyone, anywhere [...]]]></description>
			<content:encoded><![CDATA[<p>It is safe to say that many more people are involved in day trading and investing in the various markets than at any other time in history. The primary reason for this is the wide range of opportunities that the Internet has made available to anyone that uses it. The Internet basically gives anyone, anywhere in the world the ability to get up to the minute information on their investments whether Forex or other. Forex day trading is becoming increasingly popular as is trading on the Forex market in general.</p>
<div></div>
<div id="_mcePaste"><em><strong>How Does Forex Day Trading Work?</strong></em></div>
<div></div>
<div id="_mcePaste">Forex day trading happens when a trading deal both opens and closes all on the same business day.  An example of this would be, if you were to purchase a currency at 10am on a particular day and were to sell it by 4pm the same day. Generally day trades happen all within the same business day. Day traders usually keep a keen eye on up to the minutes news, data and financial figures all throughout a day when they are trading. They will then take advantage of any extreme changes in currency rates that take place. At times, rises in currency can be quite predictable, at other times day traders are simply speculate or stay alert.</div>
<div></div>
<div id="_mcePaste"><em><strong>Can Day Trading Last for More than One Day?</strong></em></div>
<div></div>
<div id="_mcePaste">If you purchase currency while day trading and realize at the end of the day that you are on to a good thing, you can actually allow that transaction to roll over into another day. Most brokerages will make automatic allowances for this. In most cases when this happens, your account will simply be billed for the extra 24 hour period if you have not closed the deal by the end of the day. Everything will automatically be renewed and the deal will continue for another day. Often this can be allowed to go on for several days.</div>
<div id="_mcePaste">Day trading for the most part takes place online. The trader needs to have a fairly fast computer (a computer with a lot of memory), with a fast, reliable connection to the Internet. This is of huge importance because you do not want to lose connection in the middle of an important transaction. Therefore if you decide that you would like to be a Forex day trader, invest in good equipment and in a good Internet service provider (ISP).</div>
<div></div>
<div id="_mcePaste"><em><strong>Establishing a Day Trader Account</strong></em></div>
<div></div>
<div id="_mcePaste">Forex day traders, like anyone else wishing to invest in Forex need to have an account with a brokerage that handles Forex. This might the biggest challenge for a new investor. Finding a Forex broker takes a fair amount of time and research. Knowing how you want to trade can help you narrow down your options for a broker. If you already know that your primary way of trading Forex will be as a day trader, then find a Forex broker with an excellent Forex Trading Platform and with a brokerage that is best structured to accommodate day trading and web-based traders.</div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://cobblog.com/the-abcs-of-forex-day-trading/&amp;title=The+ABCs+of+Forex+Day+Trading" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://cobblog.com/the-abcs-of-forex-day-trading/&amp;title=The+ABCs+of+Forex+Day+Trading" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://cobblog.com/the-abcs-of-forex-day-trading/&amp;title=The+ABCs+of+Forex+Day+Trading" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://cobblog.com/the-abcs-of-forex-day-trading/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+ABCs+of+Forex+Day+Trading+-+http://b2l.me/j5dv5+(via+@cobblogcom)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://cobblog.com/the-abcs-of-forex-day-trading/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://cobblog.com/the-abcs-of-forex-day-trading/&amp;submitHeadline=The+ABCs+of+Forex+Day+Trading&amp;submitSummary=It%20is%20safe%20to%20say%20that%20many%20more%20people%20are%20involved%20in%20day%20trading%20and%20investing%20in%20the%20various%20markets%20than%20at%20any%20other%20time%20in%20history.%20The%20primary%20reason%20for%20this%20is%20the%20wide%20range%20of%20opportunities%20that%20the%20Internet%20has%20made%20available%20to%20anyone%20that%20uses%20it.%20The%20Internet%20basically%20gives%20anyone%2C&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://cobblog.com/the-abcs-of-forex-day-trading/&amp;t=The+ABCs+of+Forex+Day+Trading" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://cobblog.com/the-abcs-of-forex-day-trading/&amp;title=The+ABCs+of+Forex+Day+Trading&amp;summary=It%20is%20safe%20to%20say%20that%20many%20more%20people%20are%20involved%20in%20day%20trading%20and%20investing%20in%20the%20various%20markets%20than%20at%20any%20other%20time%20in%20history.%20The%20primary%20reason%20for%20this%20is%20the%20wide%20range%20of%20opportunities%20that%20the%20Internet%20has%20made%20available%20to%20anyone%20that%20uses%20it.%20The%20Internet%20basically%20gives%20anyone%2C&amp;source=Forex Trading from Zero to Ace" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://cobblog.com/the-abcs-of-forex-day-trading/&amp;title=The+ABCs+of+Forex+Day+Trading" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://cobblog.com/the-abcs-of-forex-day-trading/&amp;lname=The+ABCs+of+Forex+Day+Trading" rel="nofollow" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://cobblog.com/the-abcs-of-forex-day-trading/&amp;n=The+ABCs+of+Forex+Day+Trading&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://cobblog.com/the-abcs-of-forex-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
